Overview
Brought to you by YData
Dataset statistics
| Number of variables | 8 |
|---|---|
| Number of observations | 12250000 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 747.7 MiB |
| Average record size in memory | 64.0 B |
Variable types
| Numeric | 8 |
|---|
microphone is highly overall correlated with underhang_radiale | High correlation |
underhang_radiale is highly overall correlated with microphone | High correlation |
Reproduction
| Analysis started | 2025-02-14 00:29:01.543036 |
|---|---|
| Analysis finished | 2025-02-14 00:34:41.249883 |
| Duration | 5 minutes and 39.71 seconds |
| Software version | ydata-profiling vv4.12.2 |
| Download configuration | config.json |
Variables
tachometer
Real number (ℝ)
| Distinct | 114224 |
|---|---|
| Distinct (%) | 0.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.00015652634 |
| Minimum | -1.5588 |
|---|---|
| Maximum | 5.1078 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 10657507 |
| Negative (%) | 87.0% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -1.5588 |
|---|---|
| 5-th percentile | -0.85093 |
| Q1 | -0.71351 |
| median | -0.64915 |
| Q3 | -0.53841 |
| 95-th percentile | 4.4422 |
| Maximum | 5.1078 |
| Range | 6.6666 |
| Interquartile range (IQR) | 0.1751 |
Descriptive statistics
| Standard deviation | 1.7112259 |
|---|---|
| Coefficient of variation (CV) | 10932.51 |
| Kurtosis | 2.8404697 |
| Mean | 0.00015652634 |
| Median Absolute Deviation (MAD) | 0.07735 |
| Skewness | 2.1899036 |
| Sum | 1917.4477 |
| Variance | 2.928294 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 4.3868 | 1567 | < 0.1% |
| 4.3891 | 1522 | < 0.1% |
| 4.387 | 1521 | < 0.1% |
| 4.3856 | 1519 | < 0.1% |
| 4.391 | 1514 | < 0.1% |
| 4.3898 | 1514 | < 0.1% |
| 4.3864 | 1514 | < 0.1% |
| 4.393 | 1511 | < 0.1% |
| 4.39 | 1509 | < 0.1% |
| 4.3904 | 1508 | < 0.1% |
| Other values (114214) | 12234801 |
| Value | Count | Frequency (%) |
| -1.5588 | 1 | |
| -1.522 | 1 | |
| -1.4997 | 1 | |
| -1.4895 | 1 | |
| -1.4833 | 1 | |
| -1.48 | 1 | |
| -1.4692 | 1 | |
| -1.4624 | 1 | |
| -1.4603 | 1 | |
| -1.4583 | 1 |
| Value | Count | Frequency (%) |
| 5.1078 | 1 | |
| 5.1021 | 1 | |
| 5.0931 | 1 | |
| 5.0927 | 1 | |
| 5.0899 | 1 | |
| 5.0856 | 1 | |
| 5.0852 | 1 | |
| 5.0797 | 1 | |
| 5.0773 | 1 | |
| 5.0764 | 1 |
underhang_axial
Real number (ℝ)
| Distinct | 246083 |
|---|---|
| Distinct (%) | 2.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.0078920674 |
| Minimum | -4.4835 |
|---|---|
| Maximum | 2.3672 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 5727472 |
| Negative (%) | 46.8% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -4.4835 |
|---|---|
| 5-th percentile | -1.5031 |
| Q1 | -0.559 |
| median | 0.07351 |
| Q3 | 0.65213 |
| 95-th percentile | 1.2764 |
| Maximum | 2.3672 |
| Range | 6.8507 |
| Interquartile range (IQR) | 1.21113 |
Descriptive statistics
| Standard deviation | 0.85366277 |
|---|---|
| Coefficient of variation (CV) | 108.16719 |
| Kurtosis | -0.17653539 |
| Mean | 0.0078920674 |
| Median Absolute Deviation (MAD) | 0.60317 |
| Skewness | -0.41217494 |
| Sum | 96677.826 |
| Variance | 0.72874012 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 1.0198 | 446 | < 0.1% |
| 1.0209 | 446 | < 0.1% |
| 1.0356 | 440 | < 0.1% |
| 1.016 | 436 | < 0.1% |
| 1.0071 | 434 | < 0.1% |
| 1.0422 | 434 | < 0.1% |
| 1.0001 | 434 | < 0.1% |
| 1.0102 | 433 | < 0.1% |
| 1.01 | 432 | < 0.1% |
| 1.0093 | 431 | < 0.1% |
| Other values (246073) | 12245634 |
| Value | Count | Frequency (%) |
| -4.4835 | 1 | |
| -4.455 | 1 | |
| -4.4522 | 1 | |
| -4.4352 | 1 | |
| -4.4094 | 1 | |
| -4.4022 | 1 | |
| -4.3535 | 1 | |
| -4.3449 | 1 | |
| -4.3409 | 1 | |
| -4.3051 | 1 |
| Value | Count | Frequency (%) |
| 2.3672 | 1 | |
| 2.3503 | 1 | |
| 2.3298 | 1 | |
| 2.3175 | 1 | |
| 2.313 | 1 | |
| 2.3071 | 1 | |
| 2.3068 | 1 | |
| 2.3065 | 1 | |
| 2.2823 | 1 | |
| 2.2807 | 1 |
underhang_radiale
Real number (ℝ)
High correlation 
| Distinct | 232491 |
|---|---|
| Distinct (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -0.00046604311 |
| Minimum | -3.417 |
|---|---|
| Maximum | 4.0998 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 5986345 |
| Negative (%) | 48.9% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -3.417 |
|---|---|
| 5-th percentile | -0.68157 |
| Q1 | -0.28669 |
| median | 0.013319 |
| Q3 | 0.29799 |
| 95-th percentile | 0.62419 |
| Maximum | 4.0998 |
| Range | 7.5168 |
| Interquartile range (IQR) | 0.58468 |
Descriptive statistics
| Standard deviation | 0.41744548 |
|---|---|
| Coefficient of variation (CV) | -895.72289 |
| Kurtosis | 0.74825201 |
| Mean | -0.00046604311 |
| Median Absolute Deviation (MAD) | 0.291731 |
| Skewness | -0.02154646 |
| Sum | -5709.0281 |
| Variance | 0.17426073 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.32659 | 196 | < 0.1% |
| 0.35981 | 195 | < 0.1% |
| 0.37614 | 195 | < 0.1% |
| 0.34903 | 193 | < 0.1% |
| 0.33417 | 193 | < 0.1% |
| 0.37639 | 192 | < 0.1% |
| 0.35889 | 191 | < 0.1% |
| 0.33089 | 189 | < 0.1% |
| 0.30512 | 188 | < 0.1% |
| 0.35564 | 188 | < 0.1% |
| Other values (232481) | 12248080 |
| Value | Count | Frequency (%) |
| -3.417 | 1 | |
| -3.2004 | 1 | |
| -3.0564 | 1 | |
| -2.8099 | 1 | |
| -2.7927 | 1 | |
| -2.7709 | 1 | |
| -2.7514 | 1 | |
| -2.7004 | 1 | |
| -2.691 | 1 | |
| -2.689 | 1 |
| Value | Count | Frequency (%) |
| 4.0998 | 1 | |
| 3.6636 | 1 | |
| 3.6241 | 1 | |
| 3.6071 | 1 | |
| 3.571 | 1 | |
| 3.5548 | 1 | |
| 3.55 | 1 | |
| 3.542 | 1 | |
| 3.5344 | 1 | |
| 3.5314 | 1 |
underhang_tangential
Real number (ℝ)
| Distinct | 180965 |
|---|---|
| Distinct (%) | 1.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.00037320628 |
| Minimum | -2.1717 |
|---|---|
| Maximum | 1.933 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 6089620 |
| Negative (%) | 49.7% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -2.1717 |
|---|---|
| 5-th percentile | -0.30311 |
| Q1 | -0.086501 |
| median | 0.00084348 |
| Q3 | 0.085292 |
| 95-th percentile | 0.30619 |
| Maximum | 1.933 |
| Range | 4.1047 |
| Interquartile range (IQR) | 0.171793 |
Descriptive statistics
| Standard deviation | 0.18376924 |
|---|---|
| Coefficient of variation (CV) | 492.4066 |
| Kurtosis | 2.8710231 |
| Mean | 0.00037320628 |
| Median Absolute Deviation (MAD) | 0.08589952 |
| Skewness | 0.021370869 |
| Sum | 4571.777 |
| Variance | 0.033771132 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| -0.1009 | 337 | < 0.1% |
| -0.10375 | 335 | < 0.1% |
| -0.013859 | 334 | < 0.1% |
| 0.012623 | 327 | < 0.1% |
| 0.014312 | 327 | < 0.1% |
| 0.0094823 | 327 | < 0.1% |
| -0.10113 | 326 | < 0.1% |
| -0.10036 | 324 | < 0.1% |
| 0.10331 | 323 | < 0.1% |
| 0.015578 | 323 | < 0.1% |
| Other values (180955) | 12246717 |
| Value | Count | Frequency (%) |
| -2.1717 | 1 | |
| -1.9202 | 1 | |
| -1.8805 | 1 | |
| -1.6988 | 1 | |
| -1.674 | 1 | |
| -1.6639 | 1 | |
| -1.6618 | 1 | |
| -1.6395 | 1 | |
| -1.6163 | 1 | |
| -1.6044 | 1 |
| Value | Count | Frequency (%) |
| 1.933 | 1 | |
| 1.9289 | 1 | |
| 1.9074 | 1 | |
| 1.8956 | 1 | |
| 1.8531 | 1 | |
| 1.8512 | 1 | |
| 1.8282 | 1 | |
| 1.7989 | 1 | |
| 1.7764 | 1 | |
| 1.7683 | 1 |
overhang_axial
Real number (ℝ)
| Distinct | 245899 |
|---|---|
| Distinct (%) | 2.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.014836568 |
| Minimum | -2.9566 |
|---|---|
| Maximum | 3.5087 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 5890414 |
| Negative (%) | 48.1% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -2.9566 |
|---|---|
| 5-th percentile | -1.0405 |
| Q1 | -0.3302 |
| median | 0.021706 |
| Q3 | 0.34653 |
| 95-th percentile | 1.0684 |
| Maximum | 3.5087 |
| Range | 6.4653 |
| Interquartile range (IQR) | 0.67673 |
Descriptive statistics
| Standard deviation | 0.62489252 |
|---|---|
| Coefficient of variation (CV) | 42.118402 |
| Kurtosis | 1.0740658 |
| Mean | 0.014836568 |
| Median Absolute Deviation (MAD) | 0.338224 |
| Skewness | 0.054474988 |
| Sum | 181747.96 |
| Variance | 0.39049066 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 1.0133 | 223 | < 0.1% |
| -1.0048 | 213 | < 0.1% |
| 1.0114 | 213 | < 0.1% |
| 1.0067 | 212 | < 0.1% |
| 1.008 | 211 | < 0.1% |
| 1.0065 | 211 | < 0.1% |
| 1.0403 | 209 | < 0.1% |
| 1.002 | 209 | < 0.1% |
| -1.0174 | 209 | < 0.1% |
| 1.0053 | 209 | < 0.1% |
| Other values (245889) | 12247881 |
| Value | Count | Frequency (%) |
| -2.9566 | 1 | |
| -2.9455 | 1 | |
| -2.9317 | 1 | |
| -2.9308 | 1 | |
| -2.9217 | 1 | |
| -2.9203 | 1 | |
| -2.9202 | 1 | |
| -2.9136 | 1 | |
| -2.9113 | 1 | |
| -2.908 | 1 |
| Value | Count | Frequency (%) |
| 3.5087 | 1 | |
| 3.4948 | 1 | |
| 3.4926 | 1 | |
| 3.4907 | 1 | |
| 3.4896 | 1 | |
| 3.4874 | 1 | |
| 3.472 | 1 | |
| 3.4719 | 1 | |
| 3.4595 | 1 | |
| 3.4591 | 1 |
overhang_radiale
Real number (ℝ)
| Distinct | 51299 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.0030212783 |
| Minimum | -0.37335 |
|---|---|
| Maximum | 0.28128 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 5618037 |
| Negative (%) | 45.9% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -0.37335 |
|---|---|
| 5-th percentile | -0.049743 |
| Q1 | -0.021577 |
| median | 0.0040613 |
| Q3 | 0.028108 |
| 95-th percentile | 0.053393 |
| Maximum | 0.28128 |
| Range | 0.65463 |
| Interquartile range (IQR) | 0.049685 |
Descriptive statistics
| Standard deviation | 0.034797504 |
|---|---|
| Coefficient of variation (CV) | 11.517477 |
| Kurtosis | 1.4477491 |
| Mean | 0.0030212783 |
| Median Absolute Deviation (MAD) | 0.0247907 |
| Skewness | -0.13673961 |
| Sum | 37010.659 |
| Variance | 0.0012108663 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.021036 | 939 | < 0.1% |
| 0.021106 | 929 | < 0.1% |
| -0.0029338 | 924 | < 0.1% |
| 0.01234 | 923 | < 0.1% |
| 0.020984 | 921 | < 0.1% |
| 0.02633 | 915 | < 0.1% |
| 0.010447 | 914 | < 0.1% |
| 0.012353 | 913 | < 0.1% |
| 0.015382 | 911 | < 0.1% |
| 0.02067 | 907 | < 0.1% |
| Other values (51289) | 12240804 |
| Value | Count | Frequency (%) |
| -0.37335 | 1 | |
| -0.37323 | 1 | |
| -0.37109 | 1 | |
| -0.36999 | 1 | |
| -0.36676 | 1 | |
| -0.36609 | 1 | |
| -0.36602 | 1 | |
| -0.36439 | 1 | |
| -0.36428 | 1 | |
| -0.36352 | 1 |
| Value | Count | Frequency (%) |
| 0.28128 | 1 | |
| 0.28079 | 1 | |
| 0.27933 | 1 | |
| 0.27908 | 1 | |
| 0.27805 | 1 | |
| 0.27786 | 1 | |
| 0.27773 | 1 | |
| 0.27738 | 1 | |
| 0.27668 | 1 | |
| 0.27655 | 1 |
overhang_tangential
Real number (ℝ)
| Distinct | 231856 |
|---|---|
| Distinct (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.018773925 |
| Minimum | -2.8658 |
|---|---|
| Maximum | 2.836 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 5944867 |
| Negative (%) | 48.5% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -2.8658 |
|---|---|
| 5-th percentile | -0.6486005 |
| Q1 | -0.22954 |
| median | 0.012973 |
| Q3 | 0.26178 |
| 95-th percentile | 0.71014 |
| Maximum | 2.836 |
| Range | 5.7018 |
| Interquartile range (IQR) | 0.49132 |
Descriptive statistics
| Standard deviation | 0.41335924 |
|---|---|
| Coefficient of variation (CV) | 22.017732 |
| Kurtosis | 1.1162237 |
| Mean | 0.018773925 |
| Median Absolute Deviation (MAD) | 0.245577 |
| Skewness | 0.056915458 |
| Sum | 229980.58 |
| Variance | 0.17086586 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.10093 | 212 | < 0.1% |
| 0.11173 | 212 | < 0.1% |
| 0.12089 | 211 | < 0.1% |
| -0.11193 | 211 | < 0.1% |
| 0.10423 | 209 | < 0.1% |
| -0.10143 | 209 | < 0.1% |
| 0.10606 | 207 | < 0.1% |
| -0.10387 | 206 | < 0.1% |
| -0.13497 | 204 | < 0.1% |
| -0.10956 | 204 | < 0.1% |
| Other values (231846) | 12247915 |
| Value | Count | Frequency (%) |
| -2.8658 | 1 | |
| -2.8032 | 1 | |
| -2.7132 | 1 | |
| -2.7114 | 1 | |
| -2.692 | 1 | |
| -2.6462 | 1 | |
| -2.6383 | 1 | |
| -2.6319 | 1 | |
| -2.6272 | 1 | |
| -2.627 | 1 |
| Value | Count | Frequency (%) |
| 2.836 | 1 | |
| 2.7984 | 1 | |
| 2.7727 | 1 | |
| 2.7714 | 1 | |
| 2.7705 | 1 | |
| 2.7676 | 1 | |
| 2.7628 | 1 | |
| 2.7246 | 1 | |
| 2.7101 | 1 | |
| 2.7063 | 1 |
microphone
Real number (ℝ)
High correlation 
| Distinct | 49254 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.012277501 |
| Minimum | -3.3691 |
|---|---|
| Maximum | 0.8529 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 6276551 |
| Negative (%) | 51.2% |
| Memory size | 93.5 MiB |
Quantile statistics
| Minimum | -3.3691 |
|---|---|
| 5-th percentile | -0.23771 |
| Q1 | -0.12454 |
| median | -0.0064966 |
| Q3 | 0.1332 |
| 95-th percentile | 0.31705 |
| Maximum | 0.8529 |
| Range | 4.222 |
| Interquartile range (IQR) | 0.25774 |
Descriptive statistics
| Standard deviation | 0.17559198 |
|---|---|
| Coefficient of variation (CV) | 14.301931 |
| Kurtosis | 0.022390285 |
| Mean | 0.012277501 |
| Median Absolute Deviation (MAD) | 0.1262634 |
| Skewness | 0.51772527 |
| Sum | 150399.39 |
| Variance | 0.030832542 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| -0.11813 | 830 | < 0.1% |
| -0.11512 | 822 | < 0.1% |
| -0.12003 | 818 | < 0.1% |
| -0.11723 | 816 | < 0.1% |
| -0.11801 | 814 | < 0.1% |
| -0.11222 | 814 | < 0.1% |
| -0.11957 | 808 | < 0.1% |
| -0.099784 | 806 | < 0.1% |
| -0.11499 | 804 | < 0.1% |
| -0.12164 | 804 | < 0.1% |
| Other values (49244) | 12241864 |
| Value | Count | Frequency (%) |
| -3.3691 | 1 | |
| -3.0922 | 1 | |
| -2.7676 | 1 | |
| -2.7006 | 1 | |
| -2.3784 | 1 | |
| -2.2998 | 1 | |
| -2.0714 | 1 | |
| -1.8191 | 1 | |
| -1.7019 | 1 | |
| -1.5774 | 1 |
| Value | Count | Frequency (%) |
| 0.8529 | 1 | |
| 0.8499 | 1 | |
| 0.84718 | 1 | |
| 0.84543 | 1 | |
| 0.84146 | 1 | |
| 0.841 | 1 | |
| 0.83942 | 1 | |
| 0.8383 | 1 | |
| 0.83749 | 1 | |
| 0.83744 | 1 |
Interactions
Correlations
| microphone | overhang_axial | overhang_radiale | overhang_tangential | tachometer | underhang_axial | underhang_radiale | underhang_tangential | |
|---|---|---|---|---|---|---|---|---|
| microphone | 1.000 | -0.024 | -0.022 | -0.059 | 0.002 | -0.182 | -0.631 | -0.180 |
| overhang_axial | -0.024 | 1.000 | 0.289 | 0.494 | 0.078 | -0.006 | 0.026 | 0.037 |
| overhang_radiale | -0.022 | 0.289 | 1.000 | 0.227 | 0.037 | -0.005 | 0.028 | 0.017 |
| overhang_tangential | -0.059 | 0.494 | 0.227 | 1.000 | 0.066 | 0.062 | 0.108 | -0.021 |
| tachometer | 0.002 | 0.078 | 0.037 | 0.066 | 1.000 | 0.012 | 0.087 | 0.015 |
| underhang_axial | -0.182 | -0.006 | -0.005 | 0.062 | 0.012 | 1.000 | 0.371 | 0.230 |
| underhang_radiale | -0.631 | 0.026 | 0.028 | 0.108 | 0.087 | 0.371 | 1.000 | 0.123 |
| underhang_tangential | -0.180 | 0.037 | 0.017 | -0.021 | 0.015 | 0.230 | 0.123 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
| tachometer | underhang_axial | underhang_radiale | underhang_tangential | overhang_axial | overhang_radiale | overhang_tangential | microphone | |
|---|---|---|---|---|---|---|---|---|
| 0 | -0.79198 | -0.323980 | -0.453810 | 0.233640 | -0.40261 | -0.020101 | -0.104640 | -0.099248 |
| 1 | -0.95877 | 0.703680 | -0.289890 | 0.258740 | -0.36562 | -0.018753 | -0.004520 | 0.038236 |
| 2 | -0.80153 | -0.078640 | -0.463250 | -0.012234 | -0.46396 | -0.022398 | -0.043919 | 0.125900 |
| 3 | -0.82726 | 0.673670 | 0.101460 | -0.136560 | -0.38256 | -0.021468 | 0.049500 | -0.160140 |
| 4 | -0.95506 | -0.106500 | -0.485760 | -0.470790 | -0.49939 | -0.024554 | -0.024306 | 0.315180 |
| 5 | -0.78648 | 0.308980 | 0.130440 | -0.422160 | -0.42019 | -0.021647 | 0.139270 | -0.273800 |
| 6 | -0.88846 | 0.085564 | -0.418340 | -0.553700 | -0.47812 | -0.021724 | 0.145130 | 0.415570 |
| 7 | -0.85492 | -0.679910 | -0.022051 | -0.237810 | -0.46686 | -0.022501 | 0.188690 | -0.185940 |
| 8 | -0.83932 | 0.573730 | -0.262820 | 0.034744 | -0.45229 | -0.021731 | 0.280310 | 0.179230 |
| 9 | -0.93213 | -0.082191 | -0.308490 | 0.218390 | -0.53129 | -0.024586 | 0.315660 | -0.015015 |
| tachometer | underhang_axial | underhang_radiale | underhang_tangential | overhang_axial | overhang_radiale | overhang_tangential | microphone | |
|---|---|---|---|---|---|---|---|---|
| 12249990 | -0.88367 | 0.188390 | -0.450490 | -0.260020 | -0.37593 | -0.085476 | -0.94935 | 0.115240 |
| 12249991 | -1.06010 | 0.260770 | 0.063838 | -0.167010 | -0.35766 | -0.079238 | -0.90423 | -0.126750 |
| 12249992 | -0.83716 | -0.076848 | -0.505040 | -0.139300 | -0.36880 | -0.080457 | -0.86148 | 0.238050 |
| 12249993 | -1.06040 | 0.490240 | 0.170130 | -0.033615 | -0.34959 | -0.078622 | -0.76574 | -0.288380 |
| 12249994 | -0.73776 | 0.022539 | -0.585960 | -0.105120 | -0.35844 | -0.079687 | -0.79868 | 0.357280 |
| 12249995 | -0.85498 | 0.568320 | 0.075671 | -0.141710 | -0.34689 | -0.081856 | -0.68099 | -0.247080 |
| 12249996 | -1.10440 | 0.164050 | -0.766910 | -0.219440 | -0.36255 | -0.085540 | -0.83954 | 0.195310 |
| 12249997 | -0.79013 | 0.611480 | -0.403500 | -0.253510 | -0.35477 | -0.084661 | -0.94190 | -0.158360 |
| 12249998 | -0.93577 | 0.253910 | -0.366820 | -0.271260 | -0.33739 | -0.082228 | -0.94430 | 0.022952 |
| 12249999 | -0.84593 | 0.402620 | -0.677210 | -0.328130 | -0.35052 | -0.085148 | -1.06850 | 0.038042 |